Scattered Lots
|
Lot |
Size |
Price |
Description |
|
| Crestmont | 1.76 | $74,900 |
Valid Septic permit / On-site well |
|
| Buttermilk Heights-Lot #9 | 0.71 | $59,900 | Central Sewer & Water Upslope Lot/ Great Location |
|
| Winona Lakes-Sec. #1, Lot #100 | 0.53 | $12,500 | Valid Septic permit/ On-site well Daylight Basement Lot 2 minutes to Great Bear |
|
| Winona Lakes-Sec. #14 Lots 21, 33 & 123 |
$19,900 | Central Sewer Sewer available early Spring |
||
| Blue Mtn. Lake Estates - Lot #84 | 1.07 | $84,900 | Central Sewer & Water. Beautiful Flat lot on top. Deep, so very private. |
|
| Northgate Estates Lot #10 | 0.29 | $59,900 | Central Sewer & Water Upslope Lot Garage @ basement |
|
| 424 W. Central Ave. E. Bangor | 0.16 | $24,900 | Central Sewer & Well Daylight Basement Lot is to right of house @ 424 |
|
| Birch Acres | $57,000 | Central Sewer & Well |
||
| Wolf Hollow Lot #16 | 1.20 | $160,000 | Valid Septic Permit On-site well Golf Course Lot! |
|
For more information on any of these lots or to setup an appointment to see one, contact us here.


